Stone Name = Rubellite
Design no. 2359 R
Style = Cabochon Shape
₨ 9,500
Stone Name = Rubellite
Design no. 2359 R
Style = Cabochon Shape


Â
Ring Size (US) |  Ring Size (Indian) | Circumference | Diameter |
| 3.0Â | 4-5 | 44.2mm-1.74inch | 14.07mm-0.554inch |
| 3.5Â | 6 | 45.5mm-1.79inch | 14.48mm-0.570inch |
| 4.0Â | 7 | 46.8mm-1.84inch | 14.88mm-0.586inch |
| 4.5Â | 8 | 48mm-1.89inch | 15.29mm-0.602inch |
| 5.0Â | 9-10 | 49.3mm-1.94inch | 15.70mm-0.618inch |
| 5.5Â | 11 | 50.6mm-1.99inch | 16.10mm-0.634inch |
| 6.0Â | 12 | 51.9mm-2.04inch | 16.51mm-0.650inch |
| 6.5Â | 13 | 53.1mm-2.09inch | 16.92mm-0.666inch |
| 7.0Â | 14-15 | 54.4mm-2.14inch | 17.32mm-0.682inch |
| 7.5Â | 16 | 55.7mm-2.19inch | 17.73mm-0.689inch |
| 8.0Â | 17-18 | 57mm-2.24inch | 18.14mm-0.714inch |
| 8.5Â | 19 | 58.3mm-2.29inch | 18.54mm-0.730inch |
| 9.0Â | 20 | 59.5mm-2.34inch | 18.95mm-0.746inch |
| 9.5Â | 21 | 60.8mm-2.39inch | 19.35mm-0.762inch |
| 10Â | 22-23 | 62.1mm-2.44inch | 19.76mm-0.778inch |
| 10.5Â | 24 | 63.4mm-2.49inch | 20.17mm-0.794inch |
| 11Â | 25 | 64.4mm-2.54inch | 20.57mm-0.810inch |
| 11.5Â | 26 | 65.9mm-2.59inch | 20.98mm-0.826inch |
| 12Â | 27-28 | 66.6mm-2.65inch | 21.39mm-0.842inch |
| 12.5Â | 29 | 68.5mm-2.70inch | 21.79mm-0.858inch |
| 13Â Â | 30 | 69.7mm-2.75inch | 22.20mm-0.874inch |
Â
Â
Â
Â
Â
Â

Â
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Stone Name = Rubellite
Design no. 2359 R
Style = Cabochon Shape
| size |
6 ,7 ,8 ,9 ,10 ,11 ,12 ,13 ,14 ,15 ,16 ,17 ,18 ,19 ,20 ,21 ,22 ,23 ,24 ,25 ,26 ,27 ,28 ,29 ,30 |
|---|
No account yet?
Create an AccountWhatsApp us
Reviews
There are no reviews yet.